YOU ARE HERE : Home / City Issues / Current Issues / Taxation / 2007 Taxes / 2007 Municipal Taxes Comparison for BC / 2007 Muncipal Tax Amounts 
2007 Muncipal Tax Amounts

703 Total Taxes and Charges for all Property Classes - 2007
Municipalities Type RD School General Municipal Total Regional District Hospital GVTA, Victoria Transit BCA, MFA and Other Total Variable Rate Taxes Total Parcel Taxes Local Area Service Taxes 1% Utility Tax Total User Fees Total Property Taxes And Charges
100 Mile House D CAR 1,303,069 2,417,220 522,764 236,132 0 34,203 4,513,388 85,262 34,470 76,258 545,915 5,255,293
Abbotsford C FVR 48,757,033 86,267,874 2,774,999 4,936,493 0 1,321,242 144,057,640 0 2,773,193 1,601,166 24,138,000 172,569,999
Alert Bay V MW 136,548 310,732 32,353 12,640 0 2,642 494,914 57,912 0 6,587 250,860 810,273
Anmore V GVR 1,519,695 563,416 148,517 0 215,250 39,629 2,486,508 46,279 24,565 66,431 270,334 2,894,117
Armstrong C NOK 1,475,533 1,465,165 150,954 120,931 0 38,554 3,251,136 284,041 0 66,501 762,387 4,364,065
Ashcroft V TNR 581,931 806,797 211,493 34,934 0 11,015 1,646,170 167,816 0 30,384 652,017 2,496,387
Barriere D TNR 581,931 806,797 211,493 34,934 0 11,015 1,646,170 167,816 0 30,384 652,017 2,496,387
Belcarra V GVR 612,966 463,989 89,384 0 108,959 20,087 1,295,385 0 0 15,602 50,400 1,361,387
Bowen Island D GVR 2,118,114 2,676,676 97,459 0 537,409 273,775 5,703,434 430,167 135,038 35,699 708,164 7,012,502
Burnaby C GVR 116,559,275 156,020,285 3,612,841 0 24,876,943 3,702,038 304,771,382 10,641,260 0 2,833,125 16,053,440 334,299,207
Burns Lake V BUL 613,872 895,684 385,326 86,379 0 11,845 1,993,105 243,000 0 110,000 392,037 2,738,142
Cache Creek V TNR 397,014 274,766 163,927 27,344 0 8,497 871,547 94,142 8,195 19,367 263,251 1,256,502
Campbell River C COM 14,478,550 21,276,993 3,167,896 2,548,997 0 354,709 41,827,146 1,510,650 140,995 937,000 7,132,287 51,548,078
Canal Flats V EKO 309,756 399,998 135,269 41,174 0 8,574 894,772 77,700 0 8,460 79,675 1,060,607
Castlegar C CKO 4,958,272 8,621,073 1,478,980 551,511 0 139,118 15,748,953 0 0 160,205 1,922,765 17,831,923
Central Saanich D CAP 7,938,543 9,068,172 1,548,468 731,343 622,136 260,535 20,169,197 0 3,858 99,589 3,217,023 23,489,667
Chase V TNR 878,709 1,074,405 425,217 70,360 0 22,533 2,471,225 287,604 0 34,450 384,457 3,177,736
Chetwynd D PEA 1,667,453 2,350,873 918,328 120,220 0 49,021 5,105,895 0 10,875 247,615 891,952 6,256,337
Chilliwack C FVR 27,798,882 41,672,249 1,850,999 2,689,434 0 2,232,297 76,243,860 0 396,547 814,060 13,352,442 90,806,909
Clearwater D TNR 27,798,882 41,672,249 1,850,999 2,689,434 0 2,232,297 76,243,860 0 396,547 814,060 13,352,442 90,806,909
Clinton V TNR 360,333 436,879 152,465 23,594 0 10,705 983,976 0 0 27,764 130,611 1,142,351
Coldstream D NOK 4,246,453 3,833,655 2,042,792 381,352 0 118,707 10,622,958 61,086 0 144,472 930,148 11,758,664
Colwood C CAP 5,818,901 7,195,447 864,633 518,244 420,671 1,238,612 16,056,509 0 785,776 121,569 0 16,963,854
Comox T COM 4,392,632 5,272,883 1,246,459 1,028,093 0 121,256 12,061,324 1,149,515 132,902 88,979 2,643,882 16,076,602
Coquitlam C GVR 54,331,040 85,271,508 1,712,768 0 10,883,047 1,702,551 153,900,914 10,097,371 941,313 800,000 18,956,477 184,696,075
Courtenay C COM 9,481,375 14,362,887 2,629,397 2,033,984 0 260,035 28,767,678 2,423,995 0 282,857 2,864,088 34,338,618
Cranbrook C EKO 6,831,065 16,173,479 273,941 788,132 0 164,262 24,230,878 1,462,896 52,065 303,744 4,455,980 30,505,563
Creston T CKO 1,579,991 2,154,999 1,643,836 169,730 0 39,161 5,587,716 694,907 0 89,597 1,202,120 7,574,340
Cumberland V COM 836,430 1,254,518 224,860 194,783 0 24,021 2,534,611 148,600 0 32,036 269,459 2,984,706
Dawson Creek C PEA 4,217,566 8,792,336 1,210,667 309,154 0 86,939 14,616,662 1,632,670 410,000 211,502 3,495,000 20,365,834
Delta D GVR 53,869,555 80,364,223 1,634,473 0 11,204,798 7,227,483 154,300,532 0 7,700,172 1,624,651 33,938,000 197,563,355
Duncan C COW 1,859,845 2,366,813 854,409 150,870 0 52,020 5,283,958 42,820 115,000 90,621 1,801,995 7,334,394
Elkford D EKO 1,257,943 3,667,802 294,513 129,733 0 38,801 5,388,792 0 0 131,662 552,734 6,073,188
Enderby C NOK 840,010 1,066,368 236,145 70,136 0 22,366 2,235,025 477,531 8,978 43,063 742,621 3,507,218
Esquimalt D CAP 5,021,765 10,716,409 1,274,209 455,865 364,284 161,554 17,994,086 0 0 201,940 0 18,196,026
Fernie C EKO 2,923,479 5,518,369 1,015,638 345,514 0 69,063 9,872,063 314,397 48,363 84,893 1,515,300 11,835,016
Fort Nelson T NRK 1,846,013 2,044,081 1,074,942 44,670 0 44,192 5,053,899 685,000 0 63,000 1,198,970 7,000,869
Fort St. James D BUL 701,816 1,376,861 316,356 100,041 0 16,522 2,511,597 64,120 0 72,785 393,670 3,042,172
Fort St. John C PEA 7,539,036 14,018,950 1,571,209 632,119 0 702,760 24,464,074 968,300 207,593 286,610 2,127,023 28,053,600
Fraser Lake V BUL 432,946 1,007,991 180,153 62,370 0 12,066 1,695,526 0 0 136,874 315,699 2,148,099
Fruitvale V KOO 438,290 452,707 411,397 50,876 0 9,015 1,362,285 395,675 0 23,974 475,522 2,257,456
Gibsons T SUN 2,134,162 1,877,686 1,209,675 91,008 0 66,314 5,378,846 772,532 0 61,425 1,185,870 7,398,673
Gold River V COM 564,194 795,004 18,415 79,327 0 10,257 1,467,198 0 0 19,018 582,282 2,068,498
Golden T COL 2,006,932 3,628,134 354,714 211,144 0 55,859 6,256,783 178,500 0 66,710 1,203,040 7,705,033
Grand Forks C KOO 1,574,565 2,140,523 1,002,520 207,726 0 42,767 4,968,101 114,420 6,041 92,496 1,261,680 6,442,738
Granisle V BUL 73,876 356,560 20,750 8,197 0 1,019 460,403 0 0 6,247 141,156 607,806
Greenwood C KOO 164,676 368,424 37,324 21,883 0 4,129 596,436 0 0 9,225 147,464 753,125
Harrison Hot Springs V FVR 1,390,475 1,550,193 97,029 124,426 0 34,147 3,196,270 184,109 0 25,241 401,617 3,807,237
Hazelton V KIT 69,553 107,358 37,140 7,325 0 1,244 222,620 42,300 0 9,852 125,466 400,238
Highlands D CAP 1,013,277 1,176,424 145,268 91,336 62,080 29,826 2,518,212 0 0 18,370 0 2,536,582
Hope D FVR 2,659,695 4,533,154 967,712 224,820 0 65,776 8,451,157 186,420 32,074 77,940 898,450 9,646,041
Houston D BUL 1,233,007 3,496,103 454,983 143,327 0 30,091 5,357,511 164,741 0 154,815 732,411 6,409,478
Hudson's Hope D PEA 2,241,596 1,116,401 99,763 51,466 0 21,392 3,530,619 5,359 0 14,542 169,730 3,720,250
Invermere D EKO 2,062,186 2,359,475 446,612 294,885 0 57,499 5,220,657 309,919 0 46,642 1,226,500 6,803,718
Kamloops C TNR 33,022,984 71,609,424 4,779,972 2,687,639 0 834,083 112,934,103 0 619,637 1,203,480 25,973,620 140,730,840
Kaslo V CKO 327,440 365,619 109,363 43,594 0 8,008 854,023 131,588 0 12,500 224,380 1,222,491
Kelowna C COK 57,125,520 80,695,800 7,568,772 6,678,436 0 1,729,535 153,798,063 5,845,935 1,762,624 1,430,730 14,591,969 177,429,321
Kent D FVR 2,623,305 3,425,815 158,253 202,833 0 57,988 6,468,194 5,824 0 82,509 700,000 7,256,527
Keremeos V OKS 461,440 578,450 234,863 50,111 0 11,934 1,336,798 54,872 0 17,677 197,612 1,606,959
Kimberley C EKO 2,219,743 5,598,267 677,867 321,440 0 60,912 8,878,229 498,641 27,878 102,527 2,327,876 11,835,151
Kitimat D KIT 4,988,286 16,635,845 840,638 698,887 0 138,993 23,302,649 0 0 589,649 683,572 24,575,870
Ladysmith T COW 2,725,152 4,988,618 508,392 233,093 0 75,454 8,530,710 518,322 10,422 53,765 1,556,384 10,669,603
Lake Country D COK 4,766,411 6,600,598 654,758 594,389 0 144,540 12,760,697 325,500 471,654 120,722 2,082,214 15,760,787
Lake Cowichan T COW 857,588 1,377,883 470,688 73,190 0 23,285 2,802,634 0 0 30,560 964,724 3,797,918
Langford C CAP 12,361,265 13,129,492 2,151,240 1,005,528 954,013 373,909 29,975,447 1,615,900 0 213,100 0 31,804,447
Langley C GVR 12,402,322 16,912,054 350,656 0 2,614,225 366,355 32,645,612 0 352,070 415,685 6,291,180 39,704,547
Langley D GVR 52,667,084 69,254,906 1,510,068 0 10,473,525 1,569,715 135,475,297 0 585,665 1,350,542 14,942,752 152,354,256
Lantzville D NAN 1,802,773 1,393,744 402,803 147,545 0 47,306 3,794,171 362,680 0 39,400 279,100 4,475,351
Lillooet D SQL 1,341,249 1,206,211 274,315 59,957 0 20,096 2,901,827 130,471 106,665 21,485 493,812 3,654,260
Lions Bay V GVR 742,487 827,557 38,049 0 188,239 34,595 1,830,927 203,500 11,400 15,523 336,775 2,398,125
Logan Lake D TNR 1,300,148 1,078,687 574,954 95,531 0 42,881 3,092,201 179,535 0 362,500 419,500 4,053,736
Lumby V NOK 545,918 683,597 381,067 45,919 0 15,579 1,672,080 0 0 29,824 445,542 2,147,446
Lytton V TNR 127,722 318,765 58,006 8,936 0 3,638 517,067 0 0 7,354 135,500 659,921
Mackenzie D FFG 2,392,024 5,689,766 442,523 280,388 0 74,480 8,879,182 96,285 0 286,744 858,668 10,120,879
Maple Ridge D GVR 26,947,746 42,742,151 806,415 0 4,788,309 782,580 76,067,201 1,381,630 482,370 827,435 13,116,330 91,874,966
Masset V SKQ 310,751 419,398 45,999 34,199 0 4,423 814,769 41,500 0 16,438 405,363 1,278,070
McBride V FFG 171,368 311,708 228,226 20,275 0 3,829 735,406 39,758 0 10,655 174,945 960,764
Merritt C TNR 2,797,740 4,906,076 1,290,536 214,761 0 70,059 9,279,173 578,408 165,256 136,774 1,334,762 11,494,373
Metchosin D CAP 1,933,778 1,755,743 308,101 177,144 122,301 60,358 4,357,425 0 0 46,500 0 4,403,925
Midway V KOO 319,711 482,802 46,335 39,480 0 9,395 897,724 106,000 0 22,805 81,000 1,107,529
Mission D FVR 13,585,922 21,407,128 746,859 1,310,637 0 337,300 37,387,846 0 242,814 363,828 6,127,038 44,121,526
Montrose V KOO 250,037 84,973 232,500 28,756 0 4,879 601,144 187,000 0 10,340 214,698 1,013,182
Nakusp V CKO 622,538 734,994 274,183 73,415 0 13,252 1,718,382 16,688 0 21,022 468,000 2,224,092
Nanaimo C NAN 33,759,015 67,792,617 9,101,617 2,744,507 0 940,525 114,338,281 10 0 1,092,597 16,932,163 132,363,051
Nelson C CKO 8,127,504 8,532,834 2,506,579 677,946 0 143,144 19,988,006 55,680 55,527 105,388 2,897,639 23,102,240
New Denver V CKO 205,020 137,156 55,860 24,408 0 4,332 426,776 450 0 6,544 86,385 520,155
New Hazelton D KIT 208,587 421,784 60,708 20,873 0 3,716 715,669 63,000 0 7,795 152,400 938,864
New Westminster C GVR 24,419,087 44,841,968 741,907 0 4,769,471 758,260 75,530,692 0 84,829 690,000 17,049,000 93,354,521
North Cowichan D COW 12,069,718 15,465,733 2,532,921 971,681 0 332,325 31,372,378 2,784,489 1,786,383 737,600 2,959,325 39,640,175
North Saanich D CAP 7,450,555 6,523,665 1,425,413 741,101 560,246 256,756 16,957,735 804,000 508,230 138,240 2,193,362 20,601,567
North Vancouver C GVR 27,158,255 36,668,027 878,346 0 6,002,797 919,576 71,627,001 0 0 648,785 9,667,360 81,943,146
North Vancouver D GVR 42,699,798 61,750,972 1,645,687 0 9,103,842 1,533,535 116,733,833 0 0 656,765 19,554,296 136,944,894
Oak Bay D CAP 10,456,205 14,247,796 2,458,089 1,058,451 744,421 359,118 29,324,080 0 0 108,265 3,877,439 33,309,784
Oliver T OKS 1,832,232 991,550 879,489 202,466 0 218,709 4,124,447 307,600 52,544 72,484 2,099,666 6,656,741
Osoyoos T OKS 3,487,237 1,922,009 624,000 388,369 0 88,028 6,509,643 548,600 0 82,454 1,928,348 9,069,045
Parksville C NAN 5,237,799 8,304,076 3,437,186 456,652 0 154,740 17,590,454 96,368 0 160,709 3,298,450 21,145,981
Peachland D COK 2,228,279 2,917,942 388,449 284,920 0 68,631 5,888,222 1,012,263 0 60,325 1,026,986 7,987,796
Pemberton V SQL 1,188,404 889,573 657,552 53,487 0 36,499 2,825,516 274,973 121,000 27,116 900,498 4,149,103
Penticton C OKS 15,243,123 21,160,332 1,263,973 1,849,737 0 429,125 39,946,290 351,077 0 286,554 7,718,981 48,302,902
Pitt Meadows C GVR 6,704,883 10,605,428 194,401 0 1,244,802 195,883 18,945,397 3,441,214 0 198,564 3,427,239 26,012,414
Port Alberni C ALB 6,180,266 17,269,672 674,437 955,820 0 172,367 25,252,561 230,997 1,363 579,540 3,753,786 29,818,247
Port Alice V MW 602,396 833,084 147,340 57,565 0 18,583 1,658,968 0 0 19,728 264,000 1,942,696
Port Clements V SKQ 104,715 131,564 21,660 15,313 0 1,831 275,083 89,951 4,584 4,974 79,500 454,092
Port Coquitlam C GVR 21,872,058 36,970,710 673,647 0 4,571,006 690,147 64,777,568 0 0 654,197 12,159,095 77,590,860
Port Edward D SKQ 471,418 935,106 83,077 55,182 0 10,158 1,554,941 105,289 0 20,000 167,535 1,847,765
Port Hardy D MW 1,199,587 1,906,401 281,920 114,556 0 25,074 3,527,538 0 0 52,378 2,472,206 6,052,122
Port McNeill T MW 779,701 905,125 338,960 77,507 0 16,176 2,117,469 0 0 31,120 589,405 2,737,994
Port Moody C GVR 13,743,876 21,955,687 435,808 0 2,544,364 431,225 39,110,960 0 0 405,340 6,622,000 46,138,300
Pouce Coupe V PEA 167,926 180,701 5,542 11,489 0 3,084 368,742 69,362 0 10,551 215,690 664,345
Powell River D POW 5,884,024 12,740,471 428,743 1,134,066 0 165,765 20,353,069 1,439,609 0 407,799 2,087,898 24,288,375
Prince George C FFG 28,363,422 63,247,269 5,143,532 3,420,750 0 657,783 100,832,756 0 1,110,326 1,493,090 14,421,153 117,857,325
Prince Rupert C SKQ 5,351,293 10,864,826 424,903 828,672 0 133,773 17,603,466 0 60,951 480,000 3,597,937 21,742,354
Princeton T OKS 901,617 1,281,660 118,581 91,404 0 23,014 2,416,276 0 0 74,082 585,843 3,076,201
Qualicum Beach T NAN 4,412,430 5,481,339 2,424,695 404,564 0 130,348 12,853,376 823,750 891,062 108,000 1,125,000 15,801,188
Queen Charlotte V SKQ 400,477 216,182 66,226 45,446 0 5,835 734,167 113,802 0 10,144 250,131 1,108,244
Quesnel C CAR 5,495,257 11,604,480 2,993,986 1,066,016 0 1,052,804 22,212,542 264,680 561,040 587,670 1,587,242 25,213,174
Radium Hot Springs V EKO 865,797 836,856 215,434 118,982 0 24,177 2,061,246 378,665 29,850 30,833 386,000 2,886,594
Revelstoke C COL 3,630,309 5,912,028 294,415 214,819 0 74,805 10,126,375 105,000 0 121,000 1,996,291 12,348,666
Richmond C GVR 112,696,796 131,573,196 3,182,531 0 23,829,447 3,491,408 274,773,378 0 0 2,599,456 55,068,105 332,440,939
Rossland C KOO 1,578,308 2,500,755 1,483,816 183,572 0 32,199 5,778,650 175,000 0 45,000 824,000 6,822,650
Saanich D CAP 45,244,239 72,710,377 6,873,731 4,277,450 3,327,271 1,499,262 133,932,330 963,900 0 1,155,098 7,445,670 143,496,998
Salmo V CKO 213,561 209,475 111,823 27,975 0 5,315 568,149 159,001 0 15,500 209,050 951,700
Salmon Arm C COL 6,714,897 11,903,802 399,964 525,597 0 176,348 19,720,608 1,665,310 0 253,423 2,077,612 23,716,953
Sayward V COM 108,942 236,589 7,969 24,291 0 2,885 380,676 39,574 0 4,415 126,285 550,950
Sechelt D SUN 4,547,639 5,207,496 1,636,907 206,454 0 806,498 12,404,994 311,650 0 112,400 1,180,604 14,009,648
Sechelt IGD D SUN 465,921 591,466 177,645 23,211 0 14,018 1,272,261 60,242 0 2,400 90,059 1,424,962
Sicamous D COL 1,725,543 2,792,080 371,409 141,338 0 45,790 5,076,160 0 266,115 34,771 860,242 6,237,288
Sidney T CAP 6,548,294 8,111,822 1,210,438 600,726 536,307 217,475 17,225,062 1,007,660 0 148,100 3,393,354 21,774,176
Silverton V CKO 109,422 96,754 32,724 13,064 0 2,314 254,278 0 0 2,535 74,219 331,032
Slocan V CKO 108,821 215,805 52,893 13,612 0 3,251 394,382 0 0 13,500 70,300 478,182
Smithers T BUL 2,151,357 4,051,119 1,265,592 271,151 0 47,256 7,786,476 0 35,747 136,160 794,299 8,752,682
Sooke D CAP 3,621,348 4,065,130 1,557,473 320,253 246,596 112,161 9,922,961 933,400 0 89,915 232,700 11,178,976
Spallumcheen D NOK 2,384,157 3,343,988 108,381 183,044 0 61,239 6,080,809 25,204 0 105,773 0 6,211,786
Sparwood D EKO 2,552,414 3,952,926 121,686 238,218 0 74,085 6,939,330 0 5,100 136,370 1,241,401 8,322,201
Squamish D SQL 8,504,138 13,569,885 1,154,260 380,369 0 262,874 23,871,527 420,300 45,000 226,735 3,309,875 27,873,437
Stewart D KIT 169,130 362,288 13,254 20,920 0 3,324 568,915 330,000 0 9,100 0 908,015
Summerland D OKS 4,648,243 5,411,803 397,663 589,599 0 130,044 11,177,351 1,543,647 15,837 81,037 2,453,996 15,271,868
Surrey C GVR 160,558,878 166,130,513 4,882,843 0 31,604,935 4,979,814 368,156,984 18,621,441 954,817 2,735,664 91,967,726 482,436,632
Tahsis V COM 230,374 367,457 6,395 27,595 0 3,421 635,242 0 0 5,879 203,048 844,169
Taylor D PEA 1,270,538 2,934,733 180,026 95,482 0 41,620 4,522,400 106,200 29,588 252,300 298,100 5,208,588
Telkwa V BUL 309,772 449,768 148,145 34,884 0 5,508 948,076 250,240 0 16,018 241,851 1,456,185
Terrace C KIT 4,178,856 9,106,091 273,032 557,124 0 239,698 14,354,801 614,943 91,413 208,161 2,276,776 17,546,094
Tofino D ALB 2,046,017 1,772,599 402,685 390,906 0 61,809 4,674,015 0 0 26,275 727,701 5,427,991
Trail C KOO 4,817,894 7,195,178 5,449,152 561,716 0 148,120 18,172,060 486,250 32,144 147,900 2,006,220 20,844,574
Tumbler Ridge D PEA 2,001,529 4,295,819 207,333 135,825 0 47,992 6,688,498 0 0 45,368 386,853 7,120,719
Ucluelet D ALB 1,395,529 1,698,339 233,968 227,294 0 36,420 3,591,551 98,787 0 23,054 831,439 4,544,831
Valemount V FFG 412,333 486,577 399,977 50,487 0 9,297 1,358,671 146,540 22,437 14,807 295,997 1,838,452
Vancouver C GVR 421,195,865 570,654,369 14,355,243 0 95,090,094 14,546,977 1,115,842,547 0 0 7,250,404 61,042,000 1,184,134,951
Vanderhoof D BUL 2,051,041 3,009,225 732,929 289,881 0 45,136 6,128,212 318,179 0 110,461 713,000 7,269,852
Vernon C NOK 17,438,209 16,450,311 8,431,204 1,475,515 0 3,820,872 47,616,111 0 1,671,718 507,163 9,494,207 59,289,199
Victoria C CAP 48,121,623 81,182,626 9,907,311 3,903,947 4,034,825 1,493,981 148,644,313 1,136,427 141,044 1,177,124 17,865,658 168,964,566
View Royal T CAP 3,653,321 3,801,667 675,712 328,911 268,147 116,845 8,844,603 0 0 95,873 778,115 9,718,591
Warfield V KOO 415,144 369,700 386,562 47,803 0 8,184 1,227,394 267,886 2,160 21,228 290,513 1,809,181
Wells D CAR 68,394 55,087 31,870 11,542 0 1,252 168,146 92,520 0 3,054 70,022 333,742
West Vancouver D GVR 33,242,264 47,005,496 1,565,316 0 8,429,041 1,473,382 91,715,500 0 188,215 662,023 14,100,450 106,666,188
Westside D COK 33,242,264 47,005,496 1,565,316 0 8,429,041 1,473,382 91,715,500 0 188,215 662,023 14,100,450 106,666,188
Whistler D SQL 27,873,657 26,677,662 639,754 1,354,489 0 914,425 57,459,987 5,824,843 151,290 436,524 2,814,653 66,687,297
White Rock C GVR 9,402,711 15,104,239 298,177 0 1,778,913 306,120 26,890,161 155,056 264,105 268,380 3,686,872 31,264,574
Williams Lake C CAR 4,506,205 8,768,882 2,132,081 929,476 0 241,621 16,578,265 526,022 92,525 256,196 2,271,345 19,724,353
Zeballos V COM 56,064 150,969 2,037 8,630 0 1,045 218,745 10,690 0 3,355 27,852 260,642
Grand Totals 1,973,725,081 2,827,202,271 188,393,547 75,663,573 275,551,755 77,319,920 5,417,856,147 98,642,610 28,668,174 51,585,685 720,657,014 6,317,409,630
Print View   Site Map   Login