YOU ARE HERE : Home / City Issues / Current Issues / Taxation / Budget 2009 / Comparative Municipal Tax Rates 
Comparative Municipal Tax Rates

Municipalities Type RD Purpose of Tax Rate Residential Utilities Supportive Housing Major Industry Light Industry Business Managed Forest Land Recreation Non-Profit Farm
Abbotsford  C FVR Municipal 4.4223 40.0000 0.0000 0.0000 12.3369 12.8237 0.0000 8.1736 17.2194
      Reg'l District 0.1520 0.5321 0.0000 0.0000 0.5169 0.3725 0.0000 0.1520 0.1520
      Hospital 0.2571 0.9000 0.0000 0.0000 0.8743 0.6300 0.0000 0.2571 0.2571
      School 2.2953 14.5000 0.1000 7.0000 7.0000 7.0000 2.0000 3.7000 6.9000
      Other 0.0643 0.4958 0.0643 0.4958 0.2033 0.2031 0.2786 0.0643 0.0643
      Total 7.1910 56.4279 0.1643 7.4958 20.9314 21.0293 2.2786 12.3471 24.5929
Anmore V GVR Municipal 1.0354 1.0354 1.0354 1.0354 1.0354 1.0354 1.0354 1.0354 1.0354
      Reg'l District 0.2266 0.7928 0.9060 0.7701 0.7701 0.5550 0.6796 0.2266 0.2266
      Hospital 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
      School 1.8596 14.5000 0.1000 7.0000 7.0000 7.0000 2.0000 3.7000 6.9000
      Other 0.7013 3.7981 1.5523 3.4153 2.8624 2.3119 0.7430 0.5377 0.5659
      Total 3.8229 20.1263 3.5937 12.2208 11.6679 10.9023 4.4580 5.4997 8.7279
Belcarra V GVR Municipal 1.4900 5.2200 0.0000 5.0700 5.0700 3.6500 4.4700 1.4900 1.4900
      Reg'l District 0.2694 0.9429 0.0000 0.9160 0.9160 0.6601 0.8082 0.2694 0.2694
      Hospital 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
      School 1.8596 14.5000 0.1000 7.0000 7.0000 7.0000 2.0000 3.7000 6.9000
      Other 0.5764 3.7616 1.5523 3.3799 2.8270 2.2864 0.7117 0.5273 0.5555
      Total 4.1954 24.4245 1.6523 16.3659 15.8130 13.5965 7.9899 5.9867 9.2149
Burnaby C GVR Municipal 2.4784 32.3808 2.4784 44.3228 9.9212 9.9212 0.0000 1.6921 9.9212
      Reg'l District 0.0661 0.2314 0.0661 0.2247 0.2247 0.1619 0.0000 0.0661 0.0661
      Hospital 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
      School 1.7808 14.5000 0.1000 7.0000 7.0000 7.0000 2.0000 3.7000 6.9000
      Other 0.4320 3.2563 1.4523 2.8890 2.3361 1.9327 0.2786 0.3829 0.4111
      Total 4.7573 50.3685 4.0968 54.4365 19.4820 19.0158 2.2786 5.8411 17.2984
Coquitlam C GVR Municipal 2.9306 40.0000 0.0000 57.9253 14.4886 14.5802 8.7918 13.0567 15.6434
      Reg'l District 0.0665 0.2328 0.0000 0.2261 0.2261 0.1629 0.1974 0.0665 0.0665
      Hospital 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
      School 1.8596 14.5000 0.1000 7.0000 7.0000 7.0000 2.0000 3.7000 6.9000
      Other 0.4320 3.2563 1.4523 2.8890 2.3361 1.9327 0.2786 0.3829 0.4111
      Total 5.2887 57.9891 1.5523 68.0404 24.0508 23.6758 11.2678 17.2061 23.0210
Delta D GVR Municipal 3.2092 39.9963 0.0000 28.8828 10.6436 10.6436 0.0000 5.0196 15.1453
      Reg'l District 0.0662 0.2317 0.0000 0.2251 0.2251 0.1622 0.0000 0.0662 0.0662
      Hospital 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
      School 1.8674 14.5000 0.1000 7.0000 7.0000 7.0000 2.0000 3.7000 6.9000
      Other 0.7387 7.0787 1.4523 5.6493 3.3533 2.9499 0.2786 0.8626 1.8585
      Total 5.8815 61.8067 1.5523 41.7572 21.2220 20.7557 2.2786 9.6484 23.9700
Langley  C GVR Municipal 3.6311 40.0000 3.6311 0.0000 8.5331 8.5331 0.0000 8.5311 3.6311
      Reg'l District 0.0669 0.2342 0.0000 0.0000 0.2275 0.1639 0.0000 0.0669 0.0669
      Hospital 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
      School 2.0050 14.5000 0.1000 7.0000 7.0000 7.0000 2.0000 3.7000 6.9000
      Other 0.4320 3.2563 1.4523 2.8890 2.3361 1.9327 0.2786 0.3829 0.4111
      Total 6.1350 57.9905 5.1834 9.8890 18.0967 17.6297 2.2786 12.6809 11.0091
Langley  D GVR Municipal 2.9188 25.9659 0.0000 10.0965 9.3034 9.0900 0.0000 4.4542 9.0745
      Reg'l District 0.0660 0.2309 0.0000 0.2243 0.2243 0.1616 0.0000 0.0660 0.0660
      Hospital 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
      School 2.0050 14.5000 0.1000 7.0000 7.0000 7.0000 2.0000 3.7000 6.9000
      Other 0.4320 3.2563 1.4523 2.8890 2.3361 1.9327 0.2786 0.3829 0.4111
      Total 5.4217 43.9531 1.5523 20.2098 18.8638 18.1843 2.2786 8.6031 16.4516
Maple Ridge D GVR Municipal 3.5699 40.0000 0.0000 36.2044 11.7536 11.7536 0.0000 9.1744 22.8773
      Reg'l District 0.0661 0.2314 0.0000 0.2247 0.2247 0.1619 0.0000 0.0661 0.0661
      Hospital 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
      School 2.0557 14.5000 0.1000 7.0000 7.0000 7.0000 2.0000 3.7000 6.9000
      Other 0.4320 3.2563 1.4523 2.8890 2.3361 1.9327 0.2786 0.3829 0.4111
      Total 6.1237 57.9877 1.5523 46.3181 21.3144 20.8482 2.2786 13.3234 30.2545
New Westminster C GVR Municipal 3.6435 33.9592 3.6435 27.9467 26.7465 13.9611 0.0000 3.6435 3.6435
      Reg'l District 0.0661 0.2313 0.0661 0.2247 0.2247 0.1619 0.1982 0.0661 0.0661
      Hospital 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
      School 1.9947 14.5000 0.1000 7.0000 7.0000 7.0000 2.0000 3.7000 6.9000
      Other 0.4320 3.2563 1.4523 2.8890 2.3361 1.9327 0.2786 0.3829 0.4111
      Total 6.1363 51.9468 5.2619 38.0604 36.3073 23.0557 2.4768 7.7925 11.0207
North Vancouver  C GVR Municipal 2.3902 40.0000 0.0000 27.5000 10.1041 9.7805 0.0000 5.2731 0.0000
      Reg'l District 0.0662 0.2315 0.0000 0.2249 0.2249 0.1621 0.0000 0.0662 0.0000
      Hospital 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
      School 1.6026 14.5000 0.1000 7.0000 7.0000 7.0000 2.0000 3.7000 6.9000
      Other 0.4320 3.2563 1.4523 2.8890 2.3361 1.9327 0.2786 0.3829 0.4111
      Total 4.4910 57.9878 1.5523 37.6139 19.6651 18.8753 2.2786 9.4222 7.3111
North Vancouver  D GVR Municipal 2.4534 40.0000 0.0000 47.6159 25.2806 9.0161 0.0000 5.9945 0.0000
      Reg'l District 0.0675 0.2361 0.0000 0.2294 0.2294 0.1653 0.0000 0.0675 0.0000
      Hospital 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
      School 1.6026 14.5000 0.1000 7.0000 7.0000 7.0000 2.0000 3.7000 6.9000
      Other 0.4320 3.2563 1.4523 2.8890 2.3361 1.9327 0.2786 0.3829 0.4111
      Total 4.5554 57.9924 1.5523 57.7342 34.8461 18.1140 2.2786 10.1449 7.3111
Pitt Meadows C GVR Municipal 3.3198 39.6915 0.0000 30.9795 16.7184 12.0643 0.0000 7.9495 25.0206
      Reg'l District 0.0661 0.2314 0.0000 0.2247 0.2247 0.1619 0.0000 0.0661 0.0661
      Hospital 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
      School 2.0557 14.5000 0.1000 7.0000 7.0000 7.0000 2.0000 3.7000 6.9000
      Other 0.4320 3.2563 1.4523 2.8890 2.3361 1.9327 0.2786 0.3829 0.4111
      Total 5.8736 57.6792 1.5523 41.0932 26.2792 21.1589 2.2786 12.0985 32.3978
Port Coquitlam C GVR Municipal 3.4600 40.0000 0.0000 0.0000 16.4090 13.7064 0.0000 11.9700 21.2038
      Reg'l District 0.0637 0.2229 0.0000 0.2165 0.2165 0.1560 0.0000 0.0636 0.0636
      Hospital 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
      School 1.8596 14.5000 0.1000 7.0000 7.0000 7.0000 2.0000 3.7000 6.9000
      Other 0.4320 3.2563 1.4523 2.8890 2.3361 1.9327 0.2786 0.3829 0.4111
      Total 5.8153 57.9792 1.5523 10.1055 25.9616 22.7951 2.2786 16.1165 28.5785
Port Moody C GVR Municipal 3.0072 40.0000 0.0000 50.1697 19.3934 9.9858 0.0000 4.7673 0.0000
      Reg'l District 0.0672 0.2356 0.0000 0.2289 0.2289 0.1651 0.0000 0.0672 0.0000
      Hospital 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
      School 1.8596 14.5000 0.1000 7.0000 7.0000 7.0000 2.0000 3.7000 6.9000
      Other 0.4320 3.2563 1.4523 2.8890 2.3361 1.9327 0.2786 0.3829 0.4111
      Total 5.3660 57.9919 1.5523 60.2876 28.9584 19.0836 2.2786 8.9174 7.3111
Richmond C GVR Municipal 2.3699 33.2906 0.0000 10.1449 9.7666 8.2496 0.0000 1.6079 10.6967
      Reg'l District 0.0623 0.2179 0.0000 0.2117 0.2117 0.1525 0.0000 0.0623 0.0623
      Hospital 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
      School 1.8471 14.5000 0.1000 7.0000 7.0000 7.0000 2.0000 3.7000 6.9000
      Other 0.4320 3.2563 1.4523 2.8890 2.3361 1.9327 0.2786 0.3829 0.4111
      Total 4.7112 51.2649 1.5523 20.2456 19.3144 17.3349 2.2786 5.7530 18.0700
Surrey C GVR Municipal 2.2575 30.9444 0.0000 11.7997 7.0303 7.3026 0.0000 2.2521 2.2164
      Reg'l District 0.0637 0.2229 0.0000 0.2165 0.2165 0.1560 0.0000 0.0637 0.0637
      Hospital 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
      School 1.8772 14.5000 0.1000 7.0000 7.0000 7.0000 2.0000 3.7000 6.9000
      Other 0.4320 3.2563 1.4523 2.8890 2.3361 1.9327 0.2786 0.3829 0.4111
      Total 4.6303 48.9235 1.5523 21.9052 16.5829 16.3913 2.2786 6.3987 9.5911
Vancouver C GVR Municipal 2.1369 39.4061 0.0000 30.2894 10.3480 10.3480 0.0000 2.0887 2.0887
      Reg'l District 0.0680 0.2379 0.0680 0.2311 0.2311 0.1665 0.0000 0.0680 0.0680
      Hospital 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
      School 1.5433 14.5000 0.1000 7.0000 7.0000 7.0000 2.0000 3.7000 6.9000
      Other 0.4320 3.2563 1.4523 2.8890 2.3361 1.9327 0.2786 0.3829 0.4111
      Total 4.1802 57.4003 1.6203 40.4095 19.9152 19.4472 2.2786 6.2396 9.4678
West Vancouver D GVR Municipal 2.1100 9.3130 0.0000 13.0755 13.0755 4.9135 0.0000 5.4007 0.0000
      Reg'l District 0.0662 0.2316 0.0000 0.2249 0.2249 0.1621 0.1985 0.0662 0.0000
      Hospital 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
      School 1.2894 14.5000 0.1000 7.0000 7.0000 7.0000 2.0000 3.7000 6.9000
      Other 0.4320 3.2563 1.4523 2.8890 2.3361 1.9327 0.2786 0.3829 0.4111
      Total 3.8976 27.3009 1.5523 23.1894 22.6365 14.0083 2.4771 9.5498 7.3111
White Rock C GVR Municipal 3.4639 23.4457 0.0000 0.0000 0.0000 9.3703 0.0000 3.5361 0.0000
      Reg'l District 0.0660 0.2311 0.0000 0.0000 0.0000 0.1618 0.0000 0.0660 0.0000
      Hospital 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
      School 1.8772 14.5000 0.1000 7.0000 7.0000 7.0000 2.0000 3.7000 6.9000
      Other 0.4320 3.2563 1.4523 2.8890 2.3361 1.9327 0.2786 0.3829 0.4111
      Total 5.8391 41.4331 1.5523 9.8890 9.3361 18.4648 2.2786 7.6851 7.3111
Print View   Site Map   Login