YOU ARE HERE : Home / City Issues / Current Issues / Taxation / Budget 2009 / Muncipal Tax Comparison on Representative House 
Muncipal Tax Comparison on Representative House

Municipalities Type RD House Value School General Municipal Total Regional District Hospital BCA, MFA and Other Total Res Variable Rate Taxes Total Res Parcel Taxes Total Res. User Fees Total Residential Property Taxes And Charges
Abbotsford  C FVR 386,263 887 1,708 59 99 25 2,778 0 719 3,497
Anmore V GVR 993,207 1,847 1,028 225 0 626 3,726 122 470 4,318
Belcarra V GVR 788,544 1,466 1,175 212 0 455 3,308 0 183 3,491
Burnaby C GVR 692,205 1,233 1,716 46 0 299 3,293 371 363 4,027
Coquitlam C GVR 597,524 1,111 1,751 40 0 258 3,160 324 566 4,050
Delta D GVR 522,182 975 1,676 35 0 348 3,033 0 735 3,768
Langley  C GVR 432,584 867 1,571 29 0 187 2,654 0 752 3,406
Langley  D GVR 484,466 971 1,414 32 0 209 2,627 0 794 3,420
Maple Ridge D GVR 451,930 929 1,613 30 0 195 2,767 142 605 3,514
New Westminster C GVR 566,628 1,130 2,065 37 0 245 3,477 0 894 4,371
North Vancouver  C GVR 755,984 1,212 1,807 50 0 327 3,395 0 588 3,983
North Vancouver  D GVR 847,575 1,358 2,079 57 0 366 3,861 0 916 4,777
Pitt Meadows C GVR 420,616 865 1,396 28 0 182 2,471 63 843 3,377
Port Coquitlam C GVR 492,895 917 1,705 31 0 213 2,866 0 755 3,621
Port Moody C GVR 674,010 1,253 2,027 45 0 291 3,617 0 778 4,395
Richmond C GVR 663,933 1,226 1,573 41 0 287 3,128 0 955 4,083
Surrey C GVR 548,766 1,030 1,239 35 0 237 2,541 161 733 3,435
Vancouver C GVR 944,916 1,458 2,019 64 0 408 3,950 0 760 4,710
West Vancouver D GVR 1,574,558 2,030 3,322 104 0 680 6,137 0 1,050 7,187
White Rock C GVR 763,343 1,433 2,644 50 0 330 4,457 18 377 4,852
Print View   Site Map   Login