YOU ARE HERE : Home / Resources / City Council / Elections and Referenda / 2011 General Election 
2011 General Election

Mayor Advance Mobile & Mail-in Polls Glenayre Elementary Heritage Mountain Elementary Moody Elementary Recreation Complex Total Votes
Mike Clay 268 677 449 369 1349 3112
Katie Kickbush 25 49 47 56 144 321
Robert Simons 212 390 263 220 934 2019
Councillor
Tom Bell 59 78 46 63 251 497
George Broderick 64 168 86 105 204 627
Diana Dilworth 265 629 454 304 1302 2954
Bob Elliott 231 695 278 261 1054 2519
Rick Glumac 184 552 318 342 1106 2502
Kevin Hagglund 93 152 100 162 356 863
Rebecca Helps 51 96 55 115 262 579
Jason Hulbert 155 264 244 127 600 1390
Barbara Junker 110 571 170 203 591 1645
Shane Kennedy 116 247 246 154 621 1384
Dan Kirchner 50 38 90 81 235 494
Jimmy Malamas 104 215 194 142 638 1293
Gerry Nuttall 233 547 331 275 1096 2482
Lola Oduwole 50 82 118 90 305 645
Nancy Owens 123 268 193 139 620 1343
Sylvia Richardson 64 189 39 118 230 640
Zoë Royer 130 385 292 252 860 1919
Rosemary Small 144 294 232 203 816 1689
Robert Vagramov 92 204 127 117 422 962
Julie Whitworth 134 256 257 144 694 1485
Ballots cast: Eligible voters: Voter Turnout:
5693 21839 26%
Should the opportunity be presented in future, are you in favour of the development of a casino in Port Moody?
Total Votes
Yes 168 355 186 167 696 1572
No 319 719 541 475 1622 3676

Print View   Site Map   Login