YOU ARE HERE : Home / Resources / City Info / Stats and Facts / Census 2006 
Census 2006

 
Population and dwelling counts
Port Moody, City
 
British Columbia
Total
 
 
Total
 
 
Population in 2006
27,512
 
4,113,487
Population in 2001
23,816
 
3,907,738
2001 to 2006 population change (%)
15.5
 
5.3
Total private dwellings
10,680
 
1,788,474
Private dwellings occupied by usual residents
10,127
 
1,642,715
Population density per square kilometre
1,073.7
 
4.4
Land area (square km)
25.62
 
924,815.43
 
BC Stats Census Link:
 
 
Historical Population Chart
 
 
Census
1921
1931
1941
1951
1956
1961
1966
1971
1976
1981
1986
1991
1996
2001
2006
Pop.
1030
1260
1512
2246
2713
4789
7021
10778
11649
14917
15754
17712
20874
23816
27512
Incr %.
-
22.3
20
48.5
20.8
76.5
46.6
53.5
8
27.8
5.6
12.4
17.9
14
15.5
 
 

Common-law status characteristics
Port Moody, City
 
British Columbia
Total
Male
Female
Total
Male
Female
Total population 15 years and over
22,005
10,555
11,445
 
3,433,880
1,665,245
1,768,635
Not in a common-law relationship
20,280
9,705
10,580
 
3,154,005
1,524,985
1,629,020
In a common-law relationship
1,720
855
860
 
279,875
140,260
139,620
 
 
 
 
 

Legal marital status characteristics
Port Moody, City
 
British Columbia
Total
Male
Female
Total
Male
Female
Total population 15 years and over
22,000
10,555
11,445
 
3,433,880
1,665,240
1,768,640
Never legally married (single)
6,605
3,390
3,215
 
1,102,395
591,495
510,905
Legally married (and not separated)
12,400
6,160
6,235
 
1,730,480
863,210
867,275
Separated, but still legally married
665
265
400
 
110,575
48,710
61,860
Divorced
1,575
590
985
 
285,860
120,815
165,045
Widowed
760
155
610
 
204,570
41,015
163,555
 
 

Occupied private dwelling characteristics
Port Moody, City
 
British Columbia
Total
 
 
Total
 
 
Total private dwellings occupied by usual residents
10,125
 
 
 
1,643,150
 
 
Single-detached houses - as a % of total occupied private dwellings
38.2
 
 
 
49.2
 
 
Semi-detached houses - as a % of total occupied private dwellings
3.9
 
 
 
3.1
 
 
Row houses - as a % of total occupied private dwellings
24.3
 
 
 
6.9
 
 
Apartments, duplex - as a % of total occupied private dwellings
8.5
 
 
 
10.0
 
 
Apartments in buildings with fewer than five storeys - as a % of total occupied private dwellings
21.9
 
 
 
20.9
 
 
Apartments in buildings with five or more storeys - as a % of total occupied private dwellings
3.1
 
 
 
7.1
 
 
Other dwellings - as a % of total occupied private dwellings
0.1
 
 
 
2.8
 
 
Number of owned dwellings
8,015
 
 
 
1,145,050
 
 
Number of rented dwellings
2,115
 
 
 
493,995
 
 
Number of dwellings constructed before 1986
5,095
 
 
 
1,017,335
 
 
Number of dwellings constructed between 1986 and 2006
5,025
 
 
 
625,815
 
 
Dwellings requiring major repair - as a % of total occupied private dwellings
5.3
 
 
 
7.4
 
 
Average number of rooms per dwelling
7.0
 
 
 
6.4
 
 
Dwellings with more than one person per room - as a % of total occupied private dwellings
1.1
 
 
 
1.9
 
 
Average value of owned dwelling ($)
469,380
 
 
 
418,703
 


Selected family characteristics
Port Moody, City British Columbia
Total     Total    
Total number of census families 8,090     1,161,420    
Number of married-couple families 6,105     844,430    
Number of common-law-couple families 900     141,825    
Number of lone-parent families 1,090     175,160    
Number of female lone-parent families 870     139,770    
Number of male lone-parent families 220     35,395    
Average number of persons in all census families 3.0     2.9    
Average number of persons in married-couple families 3.2     3.0    
Average number of persons in common-law-couple families 2.5     2.6    
Average number of persons in lone-parent families 2.5     2.5    
Average number of persons in female lone-parent families 2.5     2.5    
Average number of persons in male lone-parent families 2.4     2.4    
Median income in 2005 - All census families ($) 81,787     62,346    
Median income in 2005 - Married-couple families ($) 87,948     69,207    
Median income in 2005 - Common-law-couple families ($) 83,257     62,202    
Median income in 2005 - Lone-parent families ($) 48,039     35,437    
Median income in 2005 - Female lone-parent families ($) 42,766     33,592    
Median income in 2005 - Male lone-parent families ($) 70,799     45,332    
Median after-tax income in 2005 - All census families ($) 69,648     54,737    
Median after-tax income in 2005 - Married-couple families ($) 74,040     60,126    
Median after-tax income in 2005 - Common-law-couple families ($) 69,470     54,288    
Median after-tax income in 2005 - Lone-parent families ($) 42,602     33,431    
Median after-tax income in 2005 - Female lone-parent families ($) 38,903     31,946    
Median after-tax income in 2005 - Male lone-parent families ($) 58,950     40,649    

 

Selected household characteristics
Port Moody, City British Columbia
Total     Total    
Total private households 10,130     1,643,150    
Households containing a couple (married or common-law) with children 3,825     432,420    
Households containing a couple (married or common-law) without children 2,870     486,040    
One-person households 1,985     460,580    
Other household types 1,440     264,105    
Average household size 2.7     2.5    
Median income in 2005 - All private households ($) 74,527     52,709    
Median income in 2005 - Couple households with children ($) 96,304     79,509    
Median income in 2005 - Couple households without children ($) 83,638     63,969    
Median income in 2005 - One-person households ($) 42,120     27,773    
Median income in 2005 - Other household types ($) 56,398     47,266    
Median after-tax income in 2005 - All private households ($) 62,848     46,472    
Median after-tax income in 2005 - Couple households with children ($) 81,014     68,639    
Median after-tax income in 2005 - Couple households without children ($) 69,709     55,748    
Median after-tax income in 2005 - One-person households ($) 36,242     24,987    
Median after-tax income in 2005 - Other household types ($) 49,423     43,242    
Median monthly payments for rented dwellings ($) 911     752    
Median monthly payments for owner-occupied dwellings ($) 1,397     876    
 

Mother tongue
Port Moody, City British Columbia
Total Male Female Total Male Female
Total population 27,440 13,460 13,980 4,074,380 1,998,390 2,076,000
English only 19,830 9,855 9,975 2,875,770 1,429,035 1,446,735
French only 280 155 130 54,740 26,910 27,835
English and French 20 0 15 5,920 2,715 3,205
Other language(s) 7,300 3,445 3,855 1,137,945 539,730 598,220
     

Knowledge of official languages
Port Moody, City British Columbia
Total Male Female Total Male Female
Total population 27,440 13,455 13,980 4,074,385 1,998,385 2,075,995
English only 24,420 12,175 12,240 3,653,365 1,816,370 1,836,995
French only 20 20 0 2,070 960 1,115
English and French 2,575 1,110 1,465 295,640 132,285 163,360
Neither English nor French 425 155 270 123,305 48,775 74,525
     
 
Language spoken most often at home
Port Moody, City British Columbia
Total Male Female Total Male Female
Total population 27,440 13,460 13,980 4,074,385 1,998,390 2,075,995
English 22,920 11,295 11,625 3,341,285 1,648,770 1,692,515
French 120 80 45 15,325 7,325 8,000
Non-official language 3,905 1,870 2,040 639,380 304,615 334,770
English and French 0 0 0 3,615 1,545 2,065
English and non-official language 490 220 275 73,730 35,650 38,085
French and non-official language 0 0 0 465 220 240
English, French and non-official language 0 0 0 580 255 325
     
 
Immigrant status and period of immigration
Port Moody, City British Columbia
Total Male Female Total Male Female
Total population 27,440 13,460 13,980 4,074,385 1,998,385 2,076,000
Non-immigrants 19,125 9,540 9,590 2,904,240 1,443,245 1,460,995
Immigrants 8,050 3,810 4,245 1,119,215 531,345 587,865
Before 1991 3,745 1,765 1,980 605,680 291,490 314,190
1991 to 2000 2,775 1,315 1,460 335,695 156,855 178,835
2001 to 2006 1,535 730 805 177,840 83,005 94,840
Non-permanent residents 260 115 145 50,925 23,795 27,130
     
Citizenship Port Moody, City British Columbia
Total Male Female Total Male Female
Total population 27,440 13,460 13,980 4,074,380 1,998,385 2,076,000
Canadian citizens 25,120 12,360 12,760 3,761,225 1,853,355 1,907,870
Canadian citizens under age 18 6,110 3,205 2,910 801,105 412,440 388,665
Canadian citizens age 18 and over 19,010 9,155 9,850 2,960,120 1,440,915 1,519,210
Not Canadian citizens 2,320 1,100 1,220 313,155 145,030 168,125
     
Generation status Port Moody, City British Columbia
Total Male Female Total Male Female
Total population 15 years and over 21,940 10,540 11,400 3,394,910 1,649,590 1,745,320
1st generation 7,660 3,600 4,065 1,121,545 530,595 590,950
2nd generation 5,505 2,765 2,740 754,835 366,150 388,685
3rd generation or more 8,775 4,175 4,600 1,518,530 752,850 765,685
     
 
Mobility status - Place of residence 1 year ago
Port Moody, City British Columbia
Total Male Female Total Male Female
Total population 1 year and over 27,110 13,285 13,825 4,034,385 1,978,305 2,056,080
Lived at the same address 1 year ago 22,425 10,985 11,435 3,348,275 1,641,970 1,706,305
Lived within the same province or territory 1 year ago, but changed addresses within the same census subdivision (municipality) 1,310 665 650 374,695 183,885 190,810
Lived within the same province or territory 1 year ago, but changed addresses from another census subdivision (municipality) within the same province or territory 2,710 1,320 1,390 194,090 94,920 99,165
Lived in a different province or territory 1 year ago 285 150 135 55,855 27,880 27,980
Lived in a different country 1 year ago 380 165 215 61,470 29,660 31,810
     
 
Mobility status - Place of residence 5 years ago
Port Moody, City British Columbia
Total Male Female Total Male Female
Total population 5 years and over 25,795 12,585 13,210 3,871,915 1,895,050 1,976,860
Lived at the same address 5 years ago 13,190 6,445 6,740 2,067,790 1,012,765 1,055,020
Lived within the same province or territory 5 years ago, but changed addresses within the same census subdivision (municipality) 3,580 1,695 1,880 904,705 443,990 460,715
Lived within the same province or territory 5 years ago, but changed addresses from another census subdivision (municipality) within the same province or territory 6,650 3,305 3,350 528,500 257,610 270,885
Lived in a different province or territory 5 years ago 895 430 465 164,715 82,665 82,040
Lived in a different country 5 years ago 1,480 700 775 206,210 98,015 108,200
     
Aboriginal population Port Moody, City British Columbia
Total Male Female Total Male Female
Total Aboriginal and non-Aboriginal identity population 27,435 13,460 13,980 4,074,385 1,998,385 2,076,000
Aboriginal identity population 470 235 235 196,070 94,855 101,220
Non-Aboriginal identity population 26,970 13,220 13,750 3,878,310 1,903,530 1,974,780
     
Educational attainment Port Moody, City British Columbia
Total Male Female Total Male Female
Total population 15 years and over 21,940 10,540 11,400 3,394,910 1,649,590 1,745,320
No certificate, diploma or degree 2,530 1,220 1,310 675,345 334,185 341,155
High school certificate or equivalent 5,665 2,410 3,250 946,645 437,070 509,575
Apprenticeship or trades certificate or diploma 1,970 1,335 635 368,355 240,530 127,830
College, CEGEP or other non-university certificate or diploma 4,220 1,880 2,340 565,900 238,185 327,715
University certificate or diploma below the bachelor level 1,330 610 715 184,395 76,290 108,105
University certificate, diploma or degree 6,230 3,085 3,140 654,265 323,330 330,930
Total population aged 15 to 24 3,510 1,830 1,675 538,010 275,720 262,290
No certificate, diploma or degree 1,305 660 640 200,900 107,480 93,415
High school certificate or equivalent 1,485 735 750 222,060 114,920 107,140
Apprenticeship or trades certificate or diploma 110 95 15 20,750 12,500 8,245
College, CEGEP or other non-university certificate or diploma 365 225 140 43,660 20,030 23,630
University certificate or diploma below the bachelor level 80 40 45 16,285 7,290 9,000
University certificate, diploma or degree 155 75 85 34,355 13,500 20,855
Total population aged 25 to 34 3,585 1,675 1,910 497,715 240,980 256,735
No certificate, diploma or degree 170 105 65 46,860 26,615 20,245
High school certificate or equivalent 775 370 400 130,165 69,805 60,365
Apprenticeship or trades certificate or diploma 260 190 70 46,040 28,350 17,695
College, CEGEP or other non-university certificate or diploma 705 310 395 99,325 41,670 57,655
University certificate or diploma below the bachelor level 200 85 110 30,820 13,310 17,510
University certificate, diploma or degree 1,470 605 865 144,505 61,230 83,275
Total population aged 35 to 64 12,720 6,055 6,665 1,786,750 868,970 917,780
No certificate, diploma or degree 700 335 365 235,340 121,720 113,620
High school certificate or equivalent 2,805 1,070 1,735 461,105 204,265 256,835
Apprenticeship or trades certificate or diploma 1,330 860 470 227,410 148,500 78,905
College, CEGEP or other non-university certificate or diploma 2,770 1,180 1,585 347,685 144,740 202,945
University certificate or diploma below the bachelor level 885 415 470 108,205 44,140 64,060
University certificate, diploma or degree 4,220 2,195 2,030 407,010 205,605 201,405
     

Major field of study
Port Moody, City British Columbia
Total Male Female Total Male Female
Total population 15 years and over 21,940 10,540 11,400 3,394,905 1,649,585 1,745,320
No postsecondary certificate, diploma or degree 8,190 3,625 4,565 1,621,995 771,255 850,740
Education 1,055 290 765 135,905 35,125 100,775
Visual and performing arts, and communications technologies 635 305 335 76,385 34,995 41,390
Humanities 870 325 545 101,875 40,805 61,070
Social and behavioural sciences and law 1,535 660 875 177,185 67,235 109,950
Business, management and public administration 3,180 1,385 1,795 366,975 136,540 230,435
Physical and life sciences and technologies 565 315 250 63,415 36,015 27,400
Mathematics, computer and information sciences 670 400 265 66,200 40,145 26,055
Architecture, engineering, and related technologies 2,720 2,485 235 385,325 356,705 28,620
Agriculture, natural resources and conservation 180 90 90 45,020 30,265 14,745
Health, parks, recreation and fitness 1,730 345 1,385 252,655 48,205 204,450
Personal, protective and transportation services 595 310 285 101,725 52,210 49,515
Other 0 0 0 245 70 170
     
Location of study Port Moody, City British Columbia
Total Male Female Total Male Female
Total population 15 years and over 21,940 10,540 11,400 3,394,910 1,649,585 1,745,320
No postsecondary certificate, diploma or degree 8,190 3,630 4,565 1,621,995 771,255 850,735
Postsecondary certificate, diploma or degree 13,750 6,910 6,835 1,772,915 878,335 894,580
Inside Canada 10,135 5,070 5,070 1,365,495 673,085 692,405
Outside Canada 3,610 1,845 1,770 407,420 205,245 202,175
     

Labour force activity
Port Moody, City British Columbia
Total Male Female Total Male Female
Total population 15 years and over 21,940 10,540 11,400 3,394,910 1,649,590 1,745,320
In the labour force 16,300 8,355 7,945 2,226,380 1,166,660 1,059,725
Employed 15,535 8,035 7,500 2,092,770 1,099,535 993,230
Unemployed 765 320 445 133,615 67,120 66,490
Not in the labour force 5,640 2,185 3,455 1,168,525 482,930 685,600
Participation rate 74.3 79.3 69.7 65.6 70.7 60.7
Employment rate 70.8 76.2 65.8 61.6 66.7 56.9
Unemployment rate 4.7 3.8 5.6 6.0 5.8 6.3
     
Occupation Port Moody, City British Columbia
Total Male Female Total Male Female
Total experienced labour force 15 years and over 16,045 8,275 7,770 2,193,115 1,151,405 1,041,710
A Management occupations 2,460 1,670 790 229,945 144,745 85,200
B Business, finance and administration occupations 3,230 960 2,270 375,975 103,055 272,915
C Natural and applied sciences and related occupations 1,250 1,030 225 138,955 110,495 28,455
D Health occupations 905 145 765 120,360 26,515 93,850
E Occupations in social science, education, government service and religion 1,730 565 1,165 178,040 59,870 118,170
F Occupations in art, culture, recreation and sport 635 375 260 76,460 35,540 40,920
G Sales and service occupations 3,570 1,515 2,050 555,880 227,020 328,860
H Trades, transport and equipment operators and related occupations 1,835 1,685 145 339,500 317,075 22,420
I Occupations unique to primary industry 75 55 20 86,460 62,190 24,270
J Occupations unique to processing, manufacturing and utilities 350 275 75 91,545 64,895 26,650
     

Industry
Port Moody, City British Columbia
Total Male Female Total Male Female
Total experienced labour force 15 years and over 16,045 8,275 7,765 2,193,115 1,151,410 1,041,710
Agriculture and other resource-based industries 245 185 55 107,760 76,650 31,110
Construction 900 800 100 166,100 145,130 20,965
Manufacturing 1,160 905 255 189,120 139,380 49,740
Wholesale trade 1,075 685 390 92,020 61,540 30,475
Retail trade 1,725 820 905 248,950 109,840 139,115
Finance and real estate 1,390 605 780 134,940 58,085 76,850
Health care and social services 1,455 210 1,245 213,085 38,855 174,235
Educational services 1,650 565 1,090 152,565 52,355 100,205
Business services 3,585 2,190 1,400 436,665 264,515 172,150
Other services 2,855 1,310 1,545 451,905 205,055 246,855
     

Unpaid work
Port Moody, City British Columbia
Total Male Female Total Male Female
Population 15 years and over reporting hours of unpaid work 20,495 9,685 10,810 3,101,125 1,475,830 1,625,295
Population 15 years and over reporting hours of unpaid housework 20,285 9,565 10,720 3,059,710 1,451,135 1,608,575
Population 15 years and over reporting hours looking after children without pay 9,205 4,160 5,050 1,194,955 525,710 669,245
Population 15 years and over reporting hours of unpaid care or assistance to seniors 3,445 1,375 2,065 593,385 244,550 348,835
     

Language used most often at work
Port Moody, City British Columbia
Total Male Female Total Male Female
Total population 15 years and over who worked since 2005 17,380 8,865 8,515 2,419,215 1,253,025 1,166,185
English 16,875 8,575 8,295 2,308,370 1,197,835 1,110,535
French 70 20 55 5,525 1,670 3,855
Non-official language 310 195 115 79,415 40,630 38,790
English and French 10 10 0 2,970 1,275 1,695
English and non-official language 120 65 50 22,435 11,375 11,060
French and non-official language 0 0 0 125 75 45
English, French and non-official language 0 0 0 365 165 200
     
Place of work status Port Moody, City British Columbia
Total Male Female Total Male Female
Total employed labour force 15 years and over 15,535 8,035 7,500 2,092,770 1,099,535 993,235
Worked at home 1,345 685 655 188,755 89,455 99,300
Worked outside Canada 105 85 20 13,955 9,805 4,150
No fixed workplace address 1,500 1,160 340 274,055 208,230 65,825
Worked at usual place 12,585 6,105 6,480 1,615,995 792,045 823,955
Worked in census subdivision (municipality) of residence 1,140 480 655 787,185 358,565 428,620
Worked in a different census subdivision (municipality) within the census division (county) of residence 11,295 5,535 5,760 746,830 383,710 363,115
Worked in a different census division (county) 125 75 50 72,020 43,435 28,585
Worked in a different province 25 15 10 9,965 6,330 3,635
     

Mode of transportation to work
Port Moody, City British Columbia
Total Male Female Total Male Female
Total employed labour force 15 years and over with a usual place of work or no fixed workplace address 14,085 7,265 6,825 1,890,055 1,000,275 889,780
Car, truck, van, as driver 10,415 5,675 4,745 1,353,790 755,115 598,675
Car, truck, van, as passenger 1,080 380 700 145,840 63,700 82,145
Public transit 1,935 875 1,065 195,145 81,655 113,490
Walked or bicycled 555 260 295 167,650 82,510 85,135
All other modes 95 70 20 27,620 17,295 10,330
     
 
Visible minority population characteristics
Port Moody, City British Columbia
Total Male Female Total Male Female
Total population 27,440 13,460 13,980 4,074,380 1,998,385 2,075,995
Total visible minority population 6,940 3,320 3,625 1,008,855 484,110 524,750
Chinese 2,445 1,195 1,250 407,225 195,325 211,900
South Asian 825 365 465 262,290 130,065 132,225
Black 275 110 165 28,315 14,915 13,395
Filipino 750 350 400 88,075 37,070 51,005
Latin American 235 90 140 28,965 13,385 15,575
Southeast Asian 95 35 60 40,685 19,780 20,910
Arab 80 45 35 8,635 4,670 3,965
West Asian 425 230 195 29,810 15,445 14,360
Korean 1,180 600 575 50,490 24,170 26,320
Japanese 395 165 230 35,060 14,950 20,115
Visible minority, n.i.e. 75 50 25 3,880 1,985 1,900
Multiple visible minority 160 80 80 25,420 12,345 13,070
Not a visible minority 20,500 10,145 10,355 3,065,525 1,514,275 1,551,250
     

Earnings in 2005
Port Moody, City British Columbia
Total Male Female Total Male Female
Persons 15 years and over with earnings (counts) 17,180 8,700 8,480 2,392,805 1,235,450 1,157,350
Median earnings - Persons 15 years and over ($) 34,973 43,614 29,290 25,722 32,375 20,458
Persons 15 years and over with earnings who worked full year, full time (counts) 9,295 5,415 3,880 1,113,365 652,200 461,165
Median earnings - Persons 15 years and over who worked full year, full time ($) 50,425 57,854 42,590 42,230 48,070 36,739
     

Income in 2005
Port Moody, City British Columbia
Total Male Female Total Male Female
Persons 15 years and over with income (counts) 20,820 10,080 10,745 3,230,565 1,580,450 1,650,110
Median income - Persons 15 years and over ($) 32,816 41,361 27,130 24,867 31,598 19,997
Median income after tax - Persons 15 years and over ($) 29,223 35,611 24,822 22,785 28,251 18,930
Composition of total income (100%) 100 100 100 100 100 100
Earnings - As a % of total income 84.7 86.8 81.6 75.1 78.5 69.8
Government transfers - As a % of total income 5.8 4.0 8.6 10.7 7.9 15.0
Other money - As a % of total income 9.5 9.3 9.8 14.2 13.6 15.2
Income status of all persons in private households (counts) 27,395 13,455 13,940 3,978,215 1,949,320 2,028,895
% in low income before tax - All persons 12.4 11.8 13.0 17.3 16.2 18.2
% in low income after tax - All persons 10.7 10.3 11.0 13.1 12.6 13.6
% in low income before tax - Persons less than 18 years of age 15.7 17.1 13.9 19.6 19.5 19.6
% in low income after tax - Persons less than 18 years of age 13.5 14.7 12.2 14.9 14.8 14.9
     
Print View   Site Map   Login